Executed GIS & Mapping Projects
S/NO | GIS AND MAPPING PROJECTS | CLIENTS | STATUS |
1. | Topographical Survey for Various Projects at Shiroro Power Station, Shiroro, Niger State. 2020 | North South Power Co. Ltd. | Ongoing |
2. | Hydrological, Topographical Studies and Engineering Design of a Diversion Culvert at the Shiroro Dam Site | North South Power Co. Ltd. | Completed |
3. | Topographical Survey, Data Collection and Basemap Production for Shiroro Hydroelectric Power Station Rehabilitation (2015) | Tetra. Tech. Inc. | Completed |
4. | Study and GIS Digital Mapping of Shiroro Airstrip | North South
Power Co. Ltd. |
Completed |
5. | Building a Due Diligence Micro Site for FERMA (2008) | Federal Roads Maintenance Agency | Completed |
6. | Development of Federal Road Map of Nigeria Showing earth roads, Performance Based Maintenance Management Roads and Projects Schedule for Systematic Pavement Strengthening and Enhancement in 2008 Fiscal Year. (2008) | Federal Roads Maintenance Agency | Completed |
7. | Production of Federal Road Maps of Nigeria Showing FERMA’s 4 Years Intervention Programme – 2008 – 2011. (2006) | Federal Roads Maintenance Agency | Completed |
8. | Study and planning for the development of traffic park FERMA (2008). | Federal Roads Maintenance Agency | Completed |
9. | Retainership Contract for GIS Mapping and IT Consultancy Services. (2008) | Federal Roads Maintenance Agency | Completed |
10. | Retainership Contract for GIS Mapping and IT Consultancy Services. (2007) | Federal Roads Maintenance Agency | Completed |
11. | Production of Federal Road Maps of Nigeria Showing FERMA’s 4 Years Intervention Programme – 2008 – 2011. (2006) | Federal Roads Maintenance Agency | Completed |
12. | Hydrological and Topographical map Analysis for yield determination, stream diversion for Shiroro Dan | North South Power Company Limited | Completed |
13. | Revision and Upgrading of Highways Maintenance Manual. (2010) | Federal Min. of Works, Housing and Urban Dev. | Completed |
EXECUTED PROJECTS
Some GIS &
Mapping Projects
With our crop of experienced and seasoned engineers, our state-of-the-art equipment, our reliable personnel, Sanol Engineering Consultants Ltd has become stronger and our GIS and Mapping projects listed here can attest to that.